Wajah asia - Statistics Center

General Statistics

Total Members:
254
Total Posts:
59.013
Total Topics:
58.069
Total Categories:
4
Users Online:
58
Most Online:
934 - January 21, 2020, 03:37:10 pm
Online Today:
83
Total page views:
23.102.196
Average registrations per day:
96,30
Average posts per day:
23,04
Average topics per day:
19,60
Total Boards:
3
Latest Member:
Walterbes
Average online per day:
46,56
Male to Female Ratio:
1:0
Average page views per day:
5.525,52

Top 10 Posters

Top 10 Boards

General
58.957

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3.958 184 772.426
May 2024 0 0 163 83 17.815
April 2024 0 0 869 95 147.923
2024-04-01 0 0 41 86 4.216
2024-04-02 0 0 25 78 4.688
2024-04-03 0 0 31 74 3.707
2024-04-04 0 0 21 62 3.980
2024-04-05 0 0 13 70 3.458
2024-04-06 0 0 43 49 3.217
2024-04-07 0 0 45 60 3.229
2024-04-08 0 0 25 57 8.402
2024-04-09 0 0 39 57 16.594
2024-04-10 0 0 18 65 15.650
2024-04-11 0 0 29 54 4.884
2024-04-12 0 0 20 50 2.578
2024-04-13 0 0 23 36 2.116
2024-04-14 0 0 12 39 1.840
2024-04-15 0 0 15 28 1.230
2024-04-16 0 0 21 70 2.071
2024-04-17 0 0 34 73 7.192
2024-04-18 0 0 17 63 8.148
2024-04-19 0 0 24 64 2.847
2024-04-20 0 0 30 80 5.406
2024-04-21 0 0 32 40 17.178
2024-04-22 0 0 37 29 11.419
2024-04-23 0 0 37 56 1.166
2024-04-24 0 0 24 47 1.208
2024-04-25 0 0 36 95 1.284
2024-04-26 0 0 38 89 2.321
2024-04-27 0 0 40 71 1.875
2024-04-28 0 0 36 60 3.563
2024-04-29 0 0 42 33 1.203
2024-04-30 0 0 21 36 1.253
March 2024 0 0 1.278 184 282.212
2024-03-01 0 0 58 82 16.764
2024-03-02 0 0 50 59 10.103
2024-03-03 0 0 46 36 5.319
2024-03-04 0 0 35 57 10.844
2024-03-05 0 0 32 61 14.256
2024-03-06 0 0 34 62 6.748
2024-03-07 0 0 41 83 22.655
2024-03-08 0 0 38 85 14.416
2024-03-09 0 0 27 52 17.374
2024-03-10 0 0 13 149 18.071
2024-03-11 0 0 18 154 14.451
2024-03-12 0 0 27 76 20.111
2024-03-13 0 0 40 63 18.042
2024-03-14 0 0 22 44 10.782
2024-03-15 0 0 25 73 7.568
2024-03-16 0 0 21 49 6.108
2024-03-17 0 0 25 66 5.581
2024-03-18 0 0 24 67 3.344
2024-03-19 0 0 37 73 3.163
2024-03-20 0 0 160 87 4.837
2024-03-21 0 0 32 48 3.101
2024-03-22 0 0 62 51 3.999
2024-03-23 0 0 39 65 4.142
2024-03-24 0 0 37 81 4.967
2024-03-25 0 0 37 66 4.260
2024-03-26 0 0 54 71 3.434
2024-03-27 0 0 51 63 6.566
2024-03-28 0 0 93 143 5.565
2024-03-29 0 0 42 184 7.639
2024-03-30 0 0 33 59 4.657
2024-03-31 0 0 25 56 3.345
February 2024 0 0 813 75 249.064
January 2024 0 0 835 75 75.412
* 2023 0 0 21.449 537 875.660
December 2023 0 0 891 71 63.118
November 2023 0 0 751 76 50.604
October 2023 0 0 863 81 69.125
September 2023 0 0 534 114 87.380
August 2023 0 0 568 107 71.808
July 2023 0 0 751 72 108.299
2023-07-01 0 0 25 22 1.536
2023-07-02 0 0 18 24 1.089
2023-07-03 0 0 17 21 980
2023-07-04 0 0 25 23 1.087
2023-07-05 0 0 39 34 1.490
2023-07-06 0 0 35 30 3.234
2023-07-07 0 0 45 34 2.201
2023-07-08 0 0 25 34 3.906
2023-07-09 0 0 25 39 3.456
2023-07-10 0 0 36 31 2.180
2023-07-11 0 0 26 38 3.128
2023-07-12 0 0 27 39 2.335
2023-07-13 0 0 21 31 5.288
2023-07-14 0 0 29 35 6.177
2023-07-15 0 0 16 21 3.623
2023-07-16 0 0 37 27 5.425
2023-07-17 0 0 22 21 2.331
2023-07-18 0 0 15 32 2.749
2023-07-19 0 0 20 42 3.175
2023-07-20 0 0 19 31 3.816
2023-07-21 0 0 24 46 2.131
2023-07-22 0 0 19 37 4.908
2023-07-23 0 0 15 72 4.855
2023-07-24 0 0 17 42 3.915
2023-07-25 0 0 27 36 4.484
2023-07-26 0 0 35 37 5.217
2023-07-27 0 0 18 26 5.282
2023-07-28 0 0 19 25 5.282
2023-07-29 0 0 25 28 4.956
2023-07-30 0 0 7 49 4.564
2023-07-31 0 0 23 26 3.499
June 2023 0 0 1.110 69 37.652
2023-06-01 0 0 39 35 1.441
2023-06-02 0 0 54 44 1.897
2023-06-03 0 0 45 37 1.544
2023-06-04 0 0 14 37 1.136
2023-06-05 0 0 68 62 1.997
2023-06-06 0 0 30 69 1.645
2023-06-07 0 0 44 29 1.283
2023-06-08 0 0 27 34 815
2023-06-09 0 0 31 33 1.356
2023-06-10 0 0 33 36 1.044
2023-06-11 0 0 19 37 1.175
2023-06-12 0 0 41 35 1.442
2023-06-13 0 0 20 27 1.086
2023-06-14 0 0 22 55 1.350
2023-06-15 0 0 23 27 850
2023-06-16 0 0 35 37 1.299
2023-06-17 0 0 22 28 1.166
2023-06-18 0 0 26 35 1.169
2023-06-19 0 0 42 26 1.095
2023-06-20 0 0 54 30 1.417
2023-06-21 0 0 36 51 1.209
2023-06-22 0 0 53 21 944
2023-06-23 0 0 55 38 1.456
2023-06-24 0 0 54 20 877
2023-06-25 0 0 31 29 1.257
2023-06-26 0 0 33 30 846
2023-06-27 0 0 58 26 929
2023-06-28 0 0 29 22 846
2023-06-29 0 0 49 55 1.348
2023-06-30 0 0 23 44 1.733
May 2023 0 0 1.253 87 63.763
2023-05-01 0 0 54 27 3.532
2023-05-02 0 0 56 25 4.525
2023-05-03 0 0 75 43 5.704
2023-05-04 0 0 37 30 2.112
2023-05-05 0 0 50 50 2.099
2023-05-06 0 0 28 21 3.980
2023-05-07 0 0 36 28 4.651
2023-05-08 0 0 20 24 2.985
2023-05-09 0 0 26 29 1.727
2023-05-10 0 0 30 30 1.329
2023-05-11 0 0 53 28 1.726
2023-05-12 0 0 41 33 1.651
2023-05-13 0 0 51 26 1.137
2023-05-14 0 0 45 35 1.547
2023-05-15 0 0 38 59 1.338
2023-05-16 0 0 29 25 1.123
2023-05-17 0 0 46 26 1.017
2023-05-18 0 0 38 31 845
2023-05-19 0 0 82 26 1.369
2023-05-20 0 0 41 28 1.185
2023-05-21 0 0 28 32 1.001
2023-05-22 0 0 34 33 1.747
2023-05-23 0 0 29 23 900
2023-05-24 0 0 39 35 1.522
2023-05-25 0 0 53 34 1.406
2023-05-26 0 0 43 37 1.756
2023-05-27 0 0 26 87 1.714
2023-05-28 0 0 29 63 2.631
2023-05-29 0 0 24 45 2.192
2023-05-30 0 0 24 39 1.530
2023-05-31 0 0 48 43 1.782
April 2023 0 0 1.636 67 70.013
March 2023 0 0 4.017 68 91.720
2023-03-01 0 0 161 31 1.738
2023-03-02 0 0 180 34 3.435
2023-03-03 0 0 155 34 3.715
2023-03-04 0 0 142 29 1.627
2023-03-05 0 0 119 29 1.625
2023-03-06 0 0 128 30 1.928
2023-03-07 0 0 148 63 2.211
2023-03-08 0 0 143 36 1.878
2023-03-09 0 0 138 30 2.079
2023-03-10 0 0 172 33 2.637
2023-03-11 0 0 158 35 2.314
2023-03-12 0 0 164 32 2.311
2023-03-13 0 0 158 30 5.915
2023-03-14 0 0 165 30 6.571
2023-03-15 0 0 166 31 3.275
2023-03-16 0 0 158 33 2.364
2023-03-17 0 0 221 29 2.557
2023-03-18 0 0 146 33 2.982
2023-03-19 0 0 122 68 2.787
2023-03-20 0 0 180 40 8.298
2023-03-21 0 0 140 37 1.965
2023-03-22 0 0 142 35 1.870
2023-03-23 0 0 139 37 2.106
2023-03-24 0 0 130 32 7.219
2023-03-25 0 0 65 34 3.851
2023-03-26 0 0 38 29 2.502
2023-03-27 0 0 52 40 2.134
2023-03-28 0 0 46 34 1.441
2023-03-29 0 0 45 36 1.746
2023-03-30 0 0 49 36 1.433
2023-03-31 0 0 47 39 3.206
February 2023 0 0 4.239 80 72.106
2023-02-01 0 0 197 32 2.175
2023-02-02 0 0 155 35 3.477
2023-02-03 0 0 159 47 3.212
2023-02-04 0 0 171 36 2.530
2023-02-05 0 0 137 35 2.431
2023-02-06 0 0 157 36 2.541
2023-02-07 0 0 144 43 2.881
2023-02-08 0 0 144 35 2.101
2023-02-09 0 0 154 31 2.279
2023-02-10 0 0 175 28 1.972
2023-02-11 0 0 150 35 3.732
2023-02-12 0 0 123 31 1.613
2023-02-13 0 0 151 35 1.678
2023-02-14 0 0 181 42 2.261
2023-02-15 0 0 182 57 3.608
2023-02-16 0 0 171 80 3.415
2023-02-17 0 0 121 71 2.693
2023-02-18 0 0 149 42 2.750
2023-02-19 0 0 124 44 2.475
2023-02-20 0 0 123 45 2.753
2023-02-21 0 0 145 40 2.780
2023-02-22 0 0 117 43 2.188
2023-02-23 0 0 130 46 2.477
2023-02-24 0 0 159 39 2.752
2023-02-25 0 0 146 40 2.401
2023-02-26 0 0 158 42 2.517
2023-02-27 0 0 170 42 2.105
2023-02-28 0 0 146 66 2.309
January 2023 0 0 4.836 537 90.072
2023-01-01 0 0 177 35 1.985
2023-01-02 0 0 147 30 4.408
2023-01-03 0 0 149 32 3.001
2023-01-04 0 0 164 34 2.116
2023-01-05 0 0 142 31 2.920
2023-01-06 0 0 146 34 2.148
2023-01-07 0 0 155 30 2.791
2023-01-08 0 0 145 33 4.609
2023-01-09 0 0 153 537 5.920
2023-01-10 0 0 127 26 6.758
2023-01-11 0 0 155 30 3.671
2023-01-12 0 0 200 26 2.166
2023-01-13 0 0 181 28 2.284
2023-01-14 0 0 131 27 1.759
2023-01-15 0 0 178 31 2.647
2023-01-16 0 0 141 31 1.968
2023-01-17 0 0 161 28 2.061
2023-01-18 0 0 150 30 2.253
2023-01-19 0 0 167 57 2.643
2023-01-20 0 0 176 28 2.450
2023-01-21 0 0 116 35 1.822
2023-01-22 0 0 179 28 2.292
2023-01-23 0 0 173 33 2.204
2023-01-24 0 0 150 29 2.237
2023-01-25 0 0 121 32 2.135
2023-01-26 0 0 152 29 2.353
2023-01-27 0 0 166 32 2.390
2023-01-28 0 0 153 33 2.407
2023-01-29 0 0 132 57 1.818
2023-01-30 0 0 158 30 2.295
2023-01-31 0 0 191 33 7.561
* 2022 0 0 41.812 251 892.517
December 2022 0 0 4.338 76 107.656
November 2022 0 0 4.721 77 89.679
October 2022 0 0 4.388 66 54.811
2022-10-01 0 0 143 33 1.456
2022-10-02 0 0 121 29 2.661
2022-10-03 0 0 121 31 1.993
2022-10-04 0 0 111 36 1.735
2022-10-05 0 0 138 27 1.686
2022-10-06 0 0 137 34 1.471
2022-10-07 0 0 137 58 2.149
2022-10-08 0 0 123 66 2.731
2022-10-09 0 0 123 29 2.186
2022-10-10 0 0 132 30 1.316
2022-10-11 0 0 115 26 1.063
2022-10-12 0 0 154 58 1.413
2022-10-13 0 0 176 26 1.634
2022-10-14 0 0 129 22 1.246
2022-10-15 0 0 141 35 1.471
2022-10-16 0 0 136 30 1.544
2022-10-17 0 0 141 25 1.369
2022-10-18 0 0 133 29 1.450
2022-10-19 0 0 134 31 1.663
2022-10-20 0 0 120 26 1.155
2022-10-21 0 0 101 30 1.209
2022-10-22 0 0 115 51 1.503
2022-10-23 0 0 125 33 1.551
2022-10-24 0 0 153 27 1.661
2022-10-25 0 0 152 27 1.572
2022-10-26 0 0 148 24 2.009
2022-10-27 0 0 161 23 1.893
2022-10-28 0 0 150 24 2.428
2022-10-29 0 0 210 31 2.005
2022-10-30 0 0 211 52 2.439
2022-10-31 0 0 197 57 3.149
September 2022 0 0 4.400 45 86.161
2022-09-01 0 0 167 34 2.448
2022-09-02 0 0 146 38 2.922
2022-09-03 0 0 124 36 3.099
2022-09-04 0 0 171 36 2.393
2022-09-05 0 0 146 38 2.944
2022-09-06 0 0 154 38 2.830
2022-09-07 0 0 130 40 2.311
2022-09-08 0 0 173 44 3.018
2022-09-09 0 0 142 37 5.294
2022-09-10 0 0 157 37 6.753
2022-09-11 0 0 150 43 6.463
2022-09-12 0 0 142 38 5.125
2022-09-13 0 0 166 36 2.691
2022-09-14 0 0 139 36 1.503
2022-09-15 0 0 161 42 3.171
2022-09-16 0 0 132 45 2.768
2022-09-17 0 0 154 25 1.447
2022-09-18 0 0 147 23 1.426
2022-09-19 0 0 150 28 1.949
2022-09-20 0 0 141 26 1.374
2022-09-21 0 0 131 27 6.997
2022-09-22 0 0 153 27 3.691
2022-09-23 0 0 163 38 1.879
2022-09-24 0 0 134 35 1.781
2022-09-25 0 0 144 39 1.727
2022-09-26 0 0 137 31 1.547
2022-09-27 0 0 142 41 1.635
2022-09-28 0 0 144 36 1.898
2022-09-29 0 0 141 37 1.526
2022-09-30 0 0 119 40 1.551
August 2022 0 0 4.671 48 64.580
July 2022 0 0 5.316 49 51.276
2022-07-01 0 0 169 26 1.458
2022-07-02 0 0 180 30 1.398
2022-07-03 0 0 155 31 1.235
2022-07-04 0 0 153 26 1.304
2022-07-05 0 0 170 34 1.457
2022-07-06 0 0 162 27 1.511
2022-07-07 0 0 157 35 1.342
2022-07-08 0 0 197 32 1.534
2022-07-09 0 0 187 28 1.814
2022-07-10 0 0 180 28 1.475
2022-07-11 0 0 180 25 1.315
2022-07-12 0 0 192 31 1.473
2022-07-13 0 0 174 31 1.477
2022-07-14 0 0 173 28 1.456
2022-07-15 0 0 188 34 1.537
2022-07-16 0 0 168 35 2.886
2022-07-17 0 0 173 38 1.790
2022-07-18 0 0 170 40 1.466
2022-07-19 0 0 161 34 1.398
2022-07-20 0 0 194 31 1.763
2022-07-21 0 0 160 33 1.450
2022-07-22 0 0 186 33 1.387
2022-07-23 0 0 171 29 1.507
2022-07-24 0 0 178 32 1.719
2022-07-25 0 0 176 33 1.564
2022-07-26 0 0 184 26 3.054
2022-07-27 0 0 158 29 1.473
2022-07-28 0 0 152 39 1.606
2022-07-29 0 0 145 42 1.832
2022-07-30 0 0 167 42 2.357
2022-07-31 0 0 156 49 2.238
June 2022 0 0 3.904 251 75.986
May 2022 0 0 3.759 43 81.468
April 2022 0 0 1.880 42 76.689
2022-04-01 0 0 46 33 1.168
2022-04-02 0 0 61 29 1.030
2022-04-03 0 0 55 30 1.106
2022-04-04 0 0 75 30 1.810
2022-04-05 0 0 58 29 1.532
2022-04-06 0 0 68 27 5.866
2022-04-07 0 0 55 30 6.951
2022-04-08 0 0 68 27 6.212
2022-04-09 0 0 55 29 3.902
2022-04-10 0 0 67 26 1.571
2022-04-11 0 0 66 22 1.604
2022-04-12 0 0 56 29 1.590
2022-04-13 0 0 64 27 2.292
2022-04-14 0 0 60 35 7.027
2022-04-15 0 0 56 24 1.168
2022-04-16 0 0 42 28 2.852
2022-04-17 0 0 56 27 1.591
2022-04-18 0 0 41 28 2.012
2022-04-19 0 0 54 35 2.802
2022-04-20 0 0 56 35 2.497
2022-04-21 0 0 71 41 2.775
2022-04-22 0 0 63 42 3.366
2022-04-23 0 0 62 39 2.034
2022-04-24 0 0 67 34 1.636
2022-04-25 0 0 71 36 1.882
2022-04-26 0 0 84 41 1.713
2022-04-27 0 0 84 30 1.524
2022-04-28 0 0 69 32 1.767
2022-04-29 0 0 76 36 1.954
2022-04-30 0 0 74 31 1.455
March 2022 0 0 1.496 62 62.262
2022-03-01 0 0 33 62 1.913
2022-03-02 0 0 58 46 1.757
2022-03-03 0 0 54 42 2.501
2022-03-04 0 0 49 38 1.771
2022-03-05 0 0 52 35 6.841
2022-03-06 0 0 39 35 7.634
2022-03-07 0 0 49 30 2.655
2022-03-08 0 0 57 31 1.238
2022-03-09 0 0 79 29 1.601
2022-03-10 0 0 67 38 1.765
2022-03-11 0 0 69 29 1.526
2022-03-12 0 0 49 30 1.909
2022-03-13 0 0 43 32 1.287
2022-03-14 0 0 46 28 1.509
2022-03-15 0 0 33 30 1.036
2022-03-16 0 0 35 24 979
2022-03-17 0 0 27 25 3.998
2022-03-18 0 0 42 27 1.573
2022-03-19 0 0 23 30 1.439
2022-03-20 0 0 139 32 1.450
2022-03-21 0 0 27 25 1.124
2022-03-22 0 0 36 29 3.308
2022-03-23 0 0 50 30 1.907
2022-03-24 0 0 56 28 1.314
2022-03-25 0 0 43 35 1.260
2022-03-26 0 0 35 26 1.109
2022-03-27 0 0 28 31 1.002
2022-03-28 0 0 36 26 1.186
2022-03-29 0 0 42 30 1.317
2022-03-30 0 0 50 29 1.080
2022-03-31 0 0 50 30 1.273
February 2022 0 0 1.238 98 60.167
2022-02-01 0 0 48 27 1.185
2022-02-02 0 0 42 32 1.314
2022-02-03 0 0 55 43 1.520
2022-02-04 0 0 44 36 1.629
2022-02-05 0 0 46 27 1.619
2022-02-06 0 0 62 71 1.610
2022-02-07 0 0 62 80 4.118
2022-02-08 0 0 70 29 1.901
2022-02-09 0 0 65 31 2.656
2022-02-10 0 0 47 42 1.423
2022-02-11 0 0 38 98 1.538
2022-02-12 0 0 53 33 1.333
2022-02-13 0 0 42 29 1.957
2022-02-14 0 0 38 32 1.884
2022-02-15 0 0 31 28 3.878
2022-02-16 0 0 31 29 2.159
2022-02-17 0 0 39 34 1.849
2022-02-18 0 0 57 33 5.929
2022-02-19 0 0 47 48 5.803
2022-02-20 0 0 41 59 2.285
2022-02-21 0 0 52 30 1.742
2022-02-22 0 0 40 33 1.559
2022-02-23 0 0 39 35 1.181
2022-02-24 0 0 36 34 1.278
2022-02-25 0 0 26 28 1.206
2022-02-26 0 0 33 33 1.771
2022-02-27 0 0 27 42 1.726
2022-02-28 0 0 27 44 2.114
January 2022 0 0 1.701 43 81.782
* 2021 0 0 20.264 62 1.132.148
December 2021 0 0 1.799 45 74.373
November 2021 0 0 1.674 48 199.463
2021-11-01 0 0 37 31 1.240
2021-11-02 0 0 45 35 2.613
2021-11-03 0 0 40 40 9.707
2021-11-04 0 0 38 43 10.674
2021-11-05 0 0 37 40 11.425
2021-11-06 0 0 51 37 11.709
2021-11-07 0 0 45 37 12.730
2021-11-08 0 0 86 36 8.617
2021-11-09 0 0 72 41 2.618
2021-11-10 0 0 91 37 3.413
2021-11-11 0 0 70 31 3.726
2021-11-12 0 0 68 35 5.374
2021-11-13 0 0 75 34 13.032
2021-11-14 0 0 66 37 14.721
2021-11-15 0 0 39 35 15.052
2021-11-16 0 0 89 36 16.369
2021-11-17 0 0 96 36 19.136
2021-11-18 0 0 61 37 14.479
2021-11-19 0 0 48 40 3.283
2021-11-20 0 0 55 39 2.412
2021-11-21 0 0 58 37 2.095
2021-11-22 0 0 65 43 1.859
2021-11-23 0 0 51 39 1.987
2021-11-24 0 0 45 42 2.357
2021-11-25 0 0 64 39 1.858
2021-11-26 0 0 47 41 1.969
2021-11-27 0 0 44 33 1.597
2021-11-29 0 0 43 48 1.542
2021-11-30 0 0 48 33 1.869
October 2021 0 0 1.629 41 68.280
2021-10-01 0 0 38 41 2.010
2021-10-02 0 0 32 41 1.716
2021-10-03 0 0 40 36 2.297
2021-10-04 0 0 46 35 1.620
2021-10-05 0 0 48 36 2.192
2021-10-06 0 0 62 36 2.063
2021-10-07 0 0 60 31 2.503
2021-10-08 0 0 70 33 4.837
2021-10-09 0 0 69 31 4.015
2021-10-10 0 0 60 31 4.631
2021-10-11 0 0 47 33 2.034
2021-10-12 0 0 44 29 1.593
2021-10-13 0 0 55 40 1.902
2021-10-14 0 0 43 34 3.109
2021-10-15 0 0 74 32 3.656
2021-10-16 0 0 66 33 3.421
2021-10-17 0 0 52 27 2.340
2021-10-18 0 0 58 24 1.704
2021-10-19 0 0 43 25 1.916
2021-10-20 0 0 54 24 1.179
2021-10-21 0 0 63 24 1.468
2021-10-22 0 0 39 28 2.159
2021-10-23 0 0 44 24 1.417
2021-10-24 0 0 53 34 1.969
2021-10-25 0 0 47 30 1.663
2021-10-26 0 0 51 30 1.737
2021-10-27 0 0 68 36 1.205
2021-10-28 0 0 57 31 1.525
2021-10-29 0 0 49 34 1.438
2021-10-30 0 0 51 31 1.407
2021-10-31 0 0 46 33 1.554
September 2021 0 0 1.651 58 73.429
2021-09-01 0 0 54 34 3.227
2021-09-02 0 0 47 33 3.408
2021-09-03 0 0 40 34 2.015
2021-09-04 0 0 44 27 1.227
2021-09-05 0 0 35 28 1.313
2021-09-06 0 0 45 29 1.425
2021-09-07 0 0 61 58 1.507
2021-09-08 0 0 70 31 3.119
2021-09-09 0 0 61 30 6.380
2021-09-10 0 0 50 42 4.416
2021-09-11 0 0 58 29 1.766
2021-09-12 0 0 45 31 1.507
2021-09-13 0 0 58 32 1.794
2021-09-14 0 0 45 36 5.152
2021-09-15 0 0 46 36 6.676
2021-09-16 0 0 44 36 5.290
2021-09-17 0 0 48 34 1.881
2021-09-18 0 0 47 36 2.333
2021-09-19 0 0 45 35 1.588
2021-09-20 0 0 35 37 2.137
2021-09-21 0 0 47 36 1.684
2021-09-22 0 0 55 34 1.840
2021-09-23 0 0 56 37 1.607
2021-09-24 0 0 59 32 1.203
2021-09-25 0 0 57 32 1.843
2021-09-26 0 0 95 36 1.400
2021-09-27 0 0 86 46 1.311
2021-09-28 0 0 108 33 1.341
2021-09-29 0 0 68 30 1.557
2021-09-30 0 0 42 42 1.482
August 2021 0 0 1.202 51 89.269
2021-08-01 0 0 33 31 5.116
2021-08-02 0 0 32 51 1.098
2021-08-03 0 0 30 29 1.651
2021-08-04 0 0 32 34 1.649
2021-08-05 0 0 34 31 1.161
2021-08-06 0 0 24 27 1.324
2021-08-07 0 0 45 35 4.879
2021-08-08 0 0 44 27 1.448
2021-08-09 0 0 41 42 1.490
2021-08-10 0 0 51 35 6.733
2021-08-11 0 0 51 33 7.102
2021-08-12 0 0 57 33 2.093
2021-08-13 0 0 41 37 2.905
2021-08-14 0 0 54 43 2.272
2021-08-15 0 0 32 41 3.484
2021-08-16 0 0 37 46 4.913
2021-08-17 0 0 36 36 5.205
2021-08-18 0 0 44 37 1.730
2021-08-19 0 0 34 36 1.444
2021-08-20 0 0 24 38 3.145
2021-08-21 0 0 39 37 1.647
2021-08-22 0 0 40 38 5.150
2021-08-23 0 0 42 42 1.918
2021-08-24 0 0 45 43 3.321
2021-08-25 0 0 38 42 2.499
2021-08-26 0 0 43 39 3.037
2021-08-27 0 0 36 47 2.090
2021-08-28 0 0 32 39 1.883
2021-08-29 0 0 44 39 1.601
2021-08-30 0 0 33 30 2.668
2021-08-31 0 0 34 39 2.613
July 2021 0 0 1.474 40 68.645
2021-07-01 0 0 48 36 1.727
2021-07-02 0 0 72 31 1.578
2021-07-03 0 0 65 39 3.253
2021-07-04 0 0 64 35 5.332
2021-07-05 0 0 65 37 1.834
2021-07-06 0 0 48 33 1.657
2021-07-07 0 0 50 28 1.768
2021-07-08 0 0 43 36 1.831
2021-07-09 0 0 43 34 2.752
2021-07-10 0 0 35 32 1.820
2021-07-11 0 0 61 36 3.907
2021-07-12 0 0 72 32 2.100
2021-07-13 0 0 76 38 1.670
2021-07-14 0 0 62 25 1.232
2021-07-15 0 0 55 26 1.310
2021-07-16 0 0 56 35 1.456
2021-07-17 0 0 46 30 1.101
2021-07-18 0 0 45 29 1.100
2021-07-19 0 0 30 32 1.425
2021-07-20 0 0 32 28 1.682
2021-07-21 0 0 51 39 2.188
2021-07-22 0 0 35 33 1.830
2021-07-23 0 0 28 33 2.138
2021-07-24 0 0 34 38 2.421
2021-07-25 0 0 27 34 2.181
2021-07-26 0 0 39 34 2.149
2021-07-27 0 0 36 35 7.203
2021-07-28 0 0 31 37 1.780
2021-07-29 0 0 49 36 1.328
2021-07-30 0 0 43 40 1.142
2021-07-31 0 0 33 31 3.750
June 2021 0 0 1.807 43 75.463
2021-06-01 0 0 60 43 7.059
2021-06-02 0 0 35 43 4.463
2021-06-03 0 0 92 42 2.358
2021-06-04 0 0 67 42 2.258
2021-06-05 0 0 41 35 1.989
2021-06-06 0 0 37 38 1.844
2021-06-07 0 0 53 38 1.853
2021-06-08 0 0 48 34 1.848
2021-06-09 0 0 56 40 2.015
2021-06-10 0 0 46 33 2.086
2021-06-11 0 0 63 38 2.647
2021-06-12 0 0 60 35 2.155
2021-06-13 0 0 49 36 2.899
2021-06-14 0 0 78 38 2.697
2021-06-15 0 0 83 38 2.216
2021-06-16 0 0 53 35 3.507
2021-06-17 0 0 47 32 1.688
2021-06-18 0 0 60 31 1.545
2021-06-19 0 0 56 27 5.280
2021-06-20 0 0 54 40 1.737
2021-06-21 0 0 54 31 3.318
2021-06-22 0 0 47 28 1.401
2021-06-23 0 0 90 39 2.014
2021-06-24 0 0 81 33 2.197
2021-06-25 0 0 67 37 1.779
2021-06-26 0 0 69 32 1.855
2021-06-27 0 0 63 30 2.256
2021-06-28 0 0 73 31 2.382
2021-06-29 0 0 72 32 2.205
2021-06-30 0 0 53 35 1.912
May 2021 0 0 1.614 48 148.796
2021-05-01 0 0 38 41 3.918
2021-05-02 0 0 48 43 9.492
2021-05-03 0 0 44 43 6.610
2021-05-04 0 0 58 41 6.224
2021-05-05 0 0 57 40 6.928
2021-05-06 0 0 47 40 3.770
2021-05-07 0 0 42 42 5.776
2021-05-08 0 0 56 45 7.821
2021-05-09 0 0 56 42 5.843
2021-05-10 0 0 60 35 2.399
2021-05-11 0 0 48 39 3.113
2021-05-12 0 0 60 44 13.061
2021-05-13 0 0 69 38 6.527
2021-05-14 0 0 71 48 6.157
2021-05-15 0 0 65 44 5.752
2021-05-16 0 0 64 37 4.142
2021-05-17 0 0 65 35 3.914
2021-05-18 0 0 52 34 4.523
2021-05-19 0 0 30 38 10.634
2021-05-20 0 0 38 34 3.550
2021-05-21 0 0 28 30 1.779
2021-05-22 0 0 40 33 1.893
2021-05-23 0 0 52 37 1.715
2021-05-24 0 0 59 36 1.974
2021-05-25 0 0 63 37 1.843
2021-05-26 0 0 60 32 1.688
2021-05-27 0 0 42 39 1.956
2021-05-28 0 0 35 36 2.073
2021-05-29 0 0 53 39 7.687
2021-05-30 0 0 51 43 3.191
2021-05-31 0 0 63 34 2.843
April 2021 0 0 1.952 62 113.213
March 2021 0 0 1.884 37 72.114
February 2021 0 0 1.582 38 58.338
January 2021 0 0 1.996 43 90.765
* 2020 0 0 47.905 934 1.347.669
December 2020 0 0 2.173 40 72.204
2020-12-01 0 0 66 39 2.156
2020-12-02 0 0 78 37 2.097
2020-12-03 0 0 85 35 2.003
2020-12-04 0 0 66 34 1.830
2020-12-05 0 0 53 36 2.088
2020-12-06 0 0 44 35 2.065
2020-12-07 0 0 60 36 1.721
2020-12-08 0 0 113 39 1.956
2020-12-09 0 0 119 40 2.783
2020-12-10 0 0 104 31 1.862
2020-12-11 0 0 79 28 1.678
2020-12-12 0 0 57 30 3.167
2020-12-13 0 0 62 29 3.078
2020-12-14 0 0 73 29 3.731
2020-12-15 0 0 63 30 1.755
2020-12-16 0 0 59 33 1.990
2020-12-17 0 0 51 33 1.940
2020-12-18 0 0 73 31 3.661
2020-12-19 0 0 80 31 2.215
2020-12-20 0 0 73 30 1.571
2020-12-21 0 0 78 27 2.669
2020-12-22 0 0 50 29 3.263
2020-12-23 0 0 78 29 4.647
2020-12-24 0 0 67 27 4.604
2020-12-25 0 0 66 23 1.404
