Wajah asia - Statistics Center

General Statistics

Total Members:
254
Total Posts:
59.013
Total Topics:
58.069
Total Categories:
4
Users Online:
60
Most Online:
934 - January 21, 2020, 03:37:10 pm
Online Today:
66
Total page views:
23.088.397
Average registrations per day:
96,35
Average posts per day:
23,05
Average topics per day:
19,61
Total Boards:
3
Latest Member:
Walterbes
Average online per day:
46,54
Male to Female Ratio:
1:0
Average page views per day:
5.526,18

Top 10 Posters

Top 10 Boards

General
58.957

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3.873 184 758.627
May 2024 0 0 78 78 4.016
April 2024 0 0 869 95 147.923
March 2024 0 0 1.278 184 282.212
2024-03-01 0 0 58 82 16.764
2024-03-02 0 0 50 59 10.103
2024-03-03 0 0 46 36 5.319
2024-03-04 0 0 35 57 10.844
2024-03-05 0 0 32 61 14.256
2024-03-06 0 0 34 62 6.748
2024-03-07 0 0 41 83 22.655
2024-03-08 0 0 38 85 14.416
2024-03-09 0 0 27 52 17.374
2024-03-10 0 0 13 149 18.071
2024-03-11 0 0 18 154 14.451
2024-03-12 0 0 27 76 20.111
2024-03-13 0 0 40 63 18.042
2024-03-14 0 0 22 44 10.782
2024-03-15 0 0 25 73 7.568
2024-03-16 0 0 21 49 6.108
2024-03-17 0 0 25 66 5.581
2024-03-18 0 0 24 67 3.344
2024-03-19 0 0 37 73 3.163
2024-03-20 0 0 160 87 4.837
2024-03-21 0 0 32 48 3.101
2024-03-22 0 0 62 51 3.999
2024-03-23 0 0 39 65 4.142
2024-03-24 0 0 37 81 4.967
2024-03-25 0 0 37 66 4.260
2024-03-26 0 0 54 71 3.434
2024-03-27 0 0 51 63 6.566
2024-03-28 0 0 93 143 5.565
2024-03-29 0 0 42 184 7.639
2024-03-30 0 0 33 59 4.657
2024-03-31 0 0 25 56 3.345
February 2024 0 0 813 75 249.064
2024-02-01 0 0 42 21 1.178
2024-02-02 0 0 35 54 1.244
2024-02-03 0 0 14 60 3.190
2024-02-10 0 0 34 24 2.174
2024-02-11 0 0 24 25 1.002
2024-02-12 0 0 12 22 7.083
2024-02-13 0 0 40 71 16.136
2024-02-14 0 0 135 36 16.127
2024-02-15 0 0 33 35 19.115
2024-02-16 0 0 35 55 18.658
2024-02-17 0 0 37 75 19.759
2024-02-18 0 0 32 58 23.164
2024-02-19 0 0 42 63 22.028
2024-02-20 0 0 39 36 19.941
2024-02-21 0 0 41 63 20.021
2024-02-22 0 0 25 65 17.440
2024-02-23 0 0 26 39 1.705
2024-02-24 0 0 36 31 1.437
2024-02-25 0 0 32 39 5.766
2024-02-26 0 0 24 31 13.362
2024-02-27 0 0 21 44 5.059
2024-02-28 0 0 22 51 7.174
2024-02-29 0 0 32 37 6.301
January 2024 0 0 835 75 75.412
2024-01-01 0 0 12 16 1.058
2024-01-02 0 0 9 17 2.270
2024-01-03 0 0 16 28 5.748
2024-01-04 0 0 13 30 1.805
2024-01-05 0 0 23 30 3.111
2024-01-06 0 0 11 40 1.592
2024-01-07 0 0 6 26 3.328
2024-01-08 0 0 5 31 2.566
2024-01-09 0 0 15 16 984
2024-01-10 0 0 13 18 988
2024-01-11 0 0 11 26 3.008
2024-01-12 0 0 63 22 3.254
2024-01-13 0 0 30 32 5.867
2024-01-14 0 0 38 28 3.332
2024-01-15 0 0 35 42 2.895
2024-01-16 0 0 30 57 2.995
2024-01-17 0 0 24 28 3.071
2024-01-18 0 0 30 40 2.137
2024-01-19 0 0 31 74 2.364
2024-01-20 0 0 32 75 2.910
2024-01-21 0 0 33 65 3.000
2024-01-22 0 0 28 68 2.722
2024-01-23 0 0 32 54 1.090
2024-01-24 0 0 29 71 3.722
2024-01-25 0 0 34 35 1.209
2024-01-26 0 0 33 67 1.867
2024-01-27 0 0 50 66 1.946
2024-01-28 0 0 32 59 1.099
2024-01-29 0 0 53 61 1.274
2024-01-30 0 0 31 54 958
2024-01-31 0 0 33 55 1.242
* 2023 0 0 21.449 537 875.660
December 2023 0 0 891 71 63.118
2023-12-01 0 0 20 33 2.219
2023-12-02 0 0 19 41 1.861
2023-12-03 0 0 18 29 496
2023-12-04 0 0 27 28 3.306
2023-12-05 0 0 32 52 2.491
2023-12-06 0 0 25 64 5.987
2023-12-07 0 0 38 66 4.015
2023-12-08 0 0 50 38 3.278
2023-12-09 0 0 52 46 1.938
2023-12-10 0 0 39 30 1.228
2023-12-11 0 0 31 41 2.548
2023-12-12 0 0 36 36 1.744
2023-12-13 0 0 24 46 2.128
2023-12-14 0 0 34 37 1.816
2023-12-15 0 0 19 30 1.404
2023-12-16 0 0 28 38 1.636
2023-12-17 0 0 24 26 1.329
2023-12-18 0 0 32 50 1.261
2023-12-19 0 0 15 71 1.822
2023-12-20 0 0 25 38 1.870
2023-12-21 0 0 26 54 2.001
2023-12-22 0 0 34 57 1.958
2023-12-23 0 0 42 40 1.663
2023-12-24 0 0 25 45 2.108
2023-12-25 0 0 27 47 2.799
2023-12-26 0 0 28 60 1.218
2023-12-27 0 0 30 35 1.258
2023-12-28 0 0 28 27 993
2023-12-29 0 0 24 22 1.050
2023-12-30 0 0 18 31 1.853
2023-12-31 0 0 21 15 1.840
November 2023 0 0 751 76 50.604
2023-11-01 0 0 53 29 2.151
2023-11-02 0 0 31 71 1.187
2023-11-03 0 0 33 28 2.298
2023-11-04 0 0 29 59 973
2023-11-05 0 0 33 49 1.060
2023-11-06 0 0 15 35 1.684
2023-11-07 0 0 26 45 1.190
2023-11-08 0 0 22 44 1.453
2023-11-09 0 0 22 76 1.207
2023-11-10 0 0 19 63 1.831
2023-11-11 0 0 19 47 1.179
2023-11-12 0 0 25 42 877
2023-11-13 0 0 25 42 790
2023-11-14 0 0 18 38 931
2023-11-15 0 0 32 71 1.554
2023-11-16 0 0 36 34 830
2023-11-17 0 0 24 38 705
2023-11-18 0 0 23 33 815
2023-11-19 0 0 17 41 1.349
2023-11-20 0 0 23 59 2.141
2023-11-21 0 0 15 35 958
2023-11-22 0 0 24 46 2.988
2023-11-23 0 0 18 46 2.231
2023-11-24 0 0 16 49 3.552
2023-11-25 0 0 25 49 1.890
2023-11-26 0 0 16 49 1.519
2023-11-27 0 0 22 36 991
2023-11-28 0 0 44 25 4.448
2023-11-29 0 0 28 32 2.986
2023-11-30 0 0 18 50 2.836
October 2023 0 0 863 81 69.125
September 2023 0 0 534 114 87.380
2023-09-01 0 0 35 63 1.696
2023-09-02 0 0 21 54 1.477
2023-09-03 0 0 20 82 3.182
2023-09-04 0 0 24 71 4.163
2023-09-05 0 0 20 106 4.127
2023-09-06 0 0 15 106 3.576
2023-09-07 0 0 28 114 5.929
2023-09-08 0 0 27 75 6.590
2023-09-09 0 0 19 74 3.686
2023-09-10 0 0 14 67 3.605
2023-09-11 0 0 21 59 3.351
2023-09-12 0 0 20 87 2.971
2023-09-13 0 0 16 46 2.085
2023-09-14 0 0 9 68 1.227
2023-09-15 0 0 13 49 1.253
2023-09-16 0 0 16 41 710
2023-09-17 0 0 21 41 1.104
2023-09-18 0 0 17 51 1.647
2023-09-19 0 0 21 55 1.517
2023-09-20 0 0 8 27 2.222
2023-09-21 0 0 16 31 1.535
2023-09-22 0 0 13 23 4.973
2023-09-23 0 0 13 26 6.167
2023-09-24 0 0 10 54 3.126
2023-09-25 0 0 21 44 5.098
2023-09-26 0 0 23 49 4.883
2023-09-27 0 0 18 64 1.428
2023-09-28 0 0 12 47 1.034
2023-09-29 0 0 13 29 2.091
2023-09-30 0 0 10 29 927
August 2023 0 0 568 107 71.808
2023-08-01 0 0 17 37 3.328
2023-08-02 0 0 5 20 222
2023-08-03 0 0 0 0 14
2023-08-04 0 0 0 0 14
2023-08-05 0 0 13 16 3.450
2023-08-06 0 0 14 68 1.607
2023-08-07 0 0 27 63 4.627
2023-08-08 0 0 29 21 2.317
2023-08-09 0 0 21 22 3.085
2023-08-10 0 0 22 19 1.417
2023-08-11 0 0 25 24 940
2023-08-12 0 0 21 22 887
2023-08-13 0 0 15 24 5.330
2023-08-14 0 0 16 47 7.698
2023-08-15 0 0 18 25 1.774
2023-08-16 0 0 32 20 1.159
2023-08-17 0 0 29 24 4.612
2023-08-18 0 0 30 27 2.864
2023-08-19 0 0 15 20 725
2023-08-20 0 0 11 22 2.644
2023-08-21 0 0 11 53 3.432
2023-08-22 0 0 18 23 2.294
2023-08-23 0 0 13 24 3.252
2023-08-24 0 0 30 58 2.731
2023-08-25 0 0 20 99 2.122
2023-08-26 0 0 25 25 1.477
2023-08-27 0 0 16 35 834
2023-08-28 0 0 7 49 1.311
2023-08-29 0 0 15 27 1.241
2023-08-30 0 0 17 22 1.023
2023-08-31 0 0 36 107 3.377
July 2023 0 0 751 72 108.299
2023-07-01 0 0 25 22 1.536
2023-07-02 0 0 18 24 1.089
2023-07-03 0 0 17 21 980
2023-07-04 0 0 25 23 1.087
2023-07-05 0 0 39 34 1.490
2023-07-06 0 0 35 30 3.234
2023-07-07 0 0 45 34 2.201
2023-07-08 0 0 25 34 3.906
2023-07-09 0 0 25 39 3.456
2023-07-10 0 0 36 31 2.180
2023-07-11 0 0 26 38 3.128
2023-07-12 0 0 27 39 2.335
2023-07-13 0 0 21 31 5.288
2023-07-14 0 0 29 35 6.177
2023-07-15 0 0 16 21 3.623
2023-07-16 0 0 37 27 5.425
2023-07-17 0 0 22 21 2.331
2023-07-18 0 0 15 32 2.749
2023-07-19 0 0 20 42 3.175
2023-07-20 0 0 19 31 3.816
2023-07-21 0 0 24 46 2.131
2023-07-22 0 0 19 37 4.908
2023-07-23 0 0 15 72 4.855
2023-07-24 0 0 17 42 3.915
2023-07-25 0 0 27 36 4.484
2023-07-26 0 0 35 37 5.217
2023-07-27 0 0 18 26 5.282
2023-07-28 0 0 19 25 5.282
2023-07-29 0 0 25 28 4.956
2023-07-30 0 0 7 49 4.564
2023-07-31 0 0 23 26 3.499
June 2023 0 0 1.110 69 37.652
2023-06-01 0 0 39 35 1.441
2023-06-02 0 0 54 44 1.897
2023-06-03 0 0 45 37 1.544
2023-06-04 0 0 14 37 1.136
2023-06-05 0 0 68 62 1.997
2023-06-06 0 0 30 69 1.645
2023-06-07 0 0 44 29 1.283
2023-06-08 0 0 27 34 815
2023-06-09 0 0 31 33 1.356
2023-06-10 0 0 33 36 1.044
2023-06-11 0 0 19 37 1.175
2023-06-12 0 0 41 35 1.442
2023-06-13 0 0 20 27 1.086
2023-06-14 0 0 22 55 1.350
2023-06-15 0 0 23 27 850
2023-06-16 0 0 35 37 1.299
2023-06-17 0 0 22 28 1.166
2023-06-18 0 0 26 35 1.169
2023-06-19 0 0 42 26 1.095
2023-06-20 0 0 54 30 1.417
2023-06-21 0 0 36 51 1.209
2023-06-22 0 0 53 21 944
2023-06-23 0 0 55 38 1.456
2023-06-24 0 0 54 20 877
2023-06-25 0 0 31 29 1.257
2023-06-26 0 0 33 30 846
2023-06-27 0 0 58 26 929
2023-06-28 0 0 29 22 846
2023-06-29 0 0 49 55 1.348
2023-06-30 0 0 23 44 1.733
May 2023 0 0 1.253 87 63.763
April 2023 0 0 1.636 67 70.013
2023-04-01 0 0 50 36 7.160
2023-04-02 0 0 45 36 3.210
2023-04-03 0 0 78 35 1.783
2023-04-04 0 0 92 38 1.766
2023-04-05 0 0 68 36 1.652
2023-04-06 0 0 59 48 1.079
2023-04-07 0 0 50 55 1.228
2023-04-08 0 0 47 24 989
2023-04-09 0 0 63 26 1.158
2023-04-10 0 0 77 21 1.115
2023-04-11 0 0 62 31 2.598
2023-04-12 0 0 60 27 4.218
2023-04-13 0 0 71 28 1.832
2023-04-14 0 0 55 32 1.446
2023-04-15 0 0 81 25 1.178
2023-04-16 0 0 45 55 1.347
2023-04-17 0 0 52 31 1.179
2023-04-18 0 0 54 29 1.795
2023-04-19 0 0 38 25 1.005
2023-04-20 0 0 19 34 1.510
2023-04-21 0 0 33 26 1.207
2023-04-22 0 0 37 29 4.427
2023-04-23 0 0 37 26 2.712
2023-04-24 0 0 58 27 1.958
2023-04-25 0 0 63 64 4.900
2023-04-26 0 0 65 67 2.782
2023-04-27 0 0 35 26 1.895
2023-04-28 0 0 41 31 2.726
2023-04-29 0 0 40 29 2.476
2023-04-30 0 0 61 28 5.682
March 2023 0 0 4.017 68 91.720
February 2023 0 0 4.239 80 72.106
2023-02-01 0 0 197 32 2.175
2023-02-02 0 0 155 35 3.477
2023-02-03 0 0 159 47 3.212
2023-02-04 0 0 171 36 2.530
2023-02-05 0 0 137 35 2.431
2023-02-06 0 0 157 36 2.541
2023-02-07 0 0 144 43 2.881
2023-02-08 0 0 144 35 2.101
2023-02-09 0 0 154 31 2.279
2023-02-10 0 0 175 28 1.972
2023-02-11 0 0 150 35 3.732
2023-02-12 0 0 123 31 1.613
2023-02-13 0 0 151 35 1.678
2023-02-14 0 0 181 42 2.261
2023-02-15 0 0 182 57 3.608
2023-02-16 0 0 171 80 3.415
2023-02-17 0 0 121 71 2.693
2023-02-18 0 0 149 42 2.750
2023-02-19 0 0 124 44 2.475
2023-02-20 0 0 123 45 2.753
2023-02-21 0 0 145 40 2.780
2023-02-22 0 0 117 43 2.188
2023-02-23 0 0 130 46 2.477
2023-02-24 0 0 159 39 2.752
2023-02-25 0 0 146 40 2.401
2023-02-26 0 0 158 42 2.517
2023-02-27 0 0 170 42 2.105
2023-02-28 0 0 146 66 2.309
January 2023 0 0 4.836 537 90.072
* 2022 0 0 41.812 251 892.517
December 2022 0 0 4.338 76 107.656
2022-12-01 0 0 151 34 2.386
2022-12-02 0 0 134 42 8.012
2022-12-03 0 0 124 37 2.275
2022-12-04 0 0 132 34 3.131
2022-12-05 0 0 133 34 1.788
2022-12-06 0 0 152 32 2.984
2022-12-07 0 0 127 28 2.183
2022-12-08 0 0 124 76 5.479
2022-12-09 0 0 138 40 6.444
2022-12-10 0 0 116 33 7.285
2022-12-11 0 0 136 33 7.514
2022-12-12 0 0 159 34 4.680
2022-12-13 0 0 156 33 4.274
2022-12-14 0 0 78 41 1.557
2022-12-15 0 0 159 47 2.065
2022-12-16 0 0 129 36 3.697
2022-12-17 0 0 139 39 2.790
2022-12-18 0 0 104 52 2.459
2022-12-19 0 0 108 37 1.867
2022-12-20 0 0 125 40 1.856
2022-12-21 0 0 131 39 2.073
2022-12-22 0 0 146 36 2.765
2022-12-23 0 0 159 42 6.251
2022-12-24 0 0 161 49 4.626
2022-12-25 0 0 196 45 3.170
2022-12-26 0 0 140 34 2.372
2022-12-27 0 0 129 31 2.731
2022-12-28 0 0 162 34 2.130
2022-12-29 0 0 165 29 2.148
2022-12-30 0 0 184 29 2.203
2022-12-31 0 0 141 29 2.461
November 2022 0 0 4.721 77 89.679
2022-11-01 0 0 185 27 2.457
2022-11-02 0 0 177 27 2.280
2022-11-03 0 0 176 45 2.965
2022-11-04 0 0 177 55 3.970
2022-11-05 0 0 192 47 5.436
2022-11-06 0 0 168 39 7.104
2022-11-07 0 0 190 43 4.115
2022-11-08 0 0 194 46 2.941
2022-11-09 0 0 189 77 7.517
2022-11-10 0 0 185 54 4.562
2022-11-11 0 0 175 42 2.876
2022-11-12 0 0 193 43 5.242
2022-11-13 0 0 168 38 3.165
2022-11-14 0 0 216 47 3.063
2022-11-15 0 0 211 45 2.530
2022-11-16 0 0 210 35 2.567
2022-11-17 0 0 159 37 2.160
2022-11-18 0 0 194 67 3.090
2022-11-19 0 0 160 33 2.466
2022-11-20 0 0 122 39 1.666
2022-11-24 0 0 116 46 1.461
2022-11-25 0 0 173 77 4.214
2022-11-26 0 0 168 29 2.235
2022-11-27 0 0 149 36 2.476
2022-11-28 0 0 165 52 2.403
2022-11-29 0 0 189 40 2.188
2022-11-30 0 0 120 31 2.530
October 2022 0 0 4.388 66 54.811
2022-10-01 0 0 143 33 1.456
2022-10-02 0 0 121 29 2.661
2022-10-03 0 0 121 31 1.993
2022-10-04 0 0 111 36 1.735
2022-10-05 0 0 138 27 1.686
2022-10-06 0 0 137 34 1.471
2022-10-07 0 0 137 58 2.149
2022-10-08 0 0 123 66 2.731
2022-10-09 0 0 123 29 2.186
2022-10-10 0 0 132 30 1.316
2022-10-11 0 0 115 26 1.063
2022-10-12 0 0 154 58 1.413
2022-10-13 0 0 176 26 1.634
2022-10-14 0 0 129 22 1.246
2022-10-15 0 0 141 35 1.471
2022-10-16 0 0 136 30 1.544
2022-10-17 0 0 141 25 1.369
2022-10-18 0 0 133 29 1.450
2022-10-19 0 0 134 31 1.663
2022-10-20 0 0 120 26 1.155
2022-10-21 0 0 101 30 1.209
2022-10-22 0 0 115 51 1.503
2022-10-23 0 0 125 33 1.551
2022-10-24 0 0 153 27 1.661
2022-10-25 0 0 152 27 1.572
2022-10-26 0 0 148 24 2.009
2022-10-27 0 0 161 23 1.893
2022-10-28 0 0 150 24 2.428
2022-10-29 0 0 210 31 2.005
2022-10-30 0 0 211 52 2.439
2022-10-31 0 0 197 57 3.149
September 2022 0 0 4.400 45 86.161
August 2022 0 0 4.671 48 64.580
July 2022 0 0 5.316 49 51.276
June 2022 0 0 3.904 251 75.986
May 2022 0 0 3.759 43 81.468
April 2022 0 0 1.880 42 76.689
2022-04-01 0 0 46 33 1.168
2022-04-02 0 0 61 29 1.030
2022-04-03 0 0 55 30 1.106
2022-04-04 0 0 75 30 1.810
2022-04-05 0 0 58 29 1.532
2022-04-06 0 0 68 27 5.866
2022-04-07 0 0 55 30 6.951
2022-04-08 0 0 68 27 6.212
2022-04-09 0 0 55 29 3.902
2022-04-10 0 0 67 26 1.571
2022-04-11 0 0 66 22 1.604
2022-04-12 0 0 56 29 1.590
2022-04-13 0 0 64 27 2.292
2022-04-14 0 0 60 35 7.027
2022-04-15 0 0 56 24 1.168
2022-04-16 0 0 42 28 2.852
2022-04-17 0 0 56 27 1.591
2022-04-18 0 0 41 28 2.012
2022-04-19 0 0 54 35 2.802
2022-04-20 0 0 56 35 2.497
2022-04-21 0 0 71 41 2.775
2022-04-22 0 0 63 42 3.366
2022-04-23 0 0 62 39 2.034
2022-04-24 0 0 67 34 1.636
2022-04-25 0 0 71 36 1.882
2022-04-26 0 0 84 41 1.713
2022-04-27 0 0 84 30 1.524
2022-04-28 0 0 69 32 1.767
2022-04-29 0 0 76 36 1.954
2022-04-30 0 0 74 31 1.455
March 2022 0 0 1.496 62 62.262
2022-03-01 0 0 33 62 1.913
2022-03-02 0 0 58 46 1.757
2022-03-03 0 0 54 42 2.501
2022-03-04 0 0 49 38 1.771
2022-03-05 0 0 52 35 6.841
2022-03-06 0 0 39 35 7.634
2022-03-07 0 0 49 30 2.655
2022-03-08 0 0 57 31 1.238
2022-03-09 0 0 79 29 1.601
2022-03-10 0 0 67 38 1.765
2022-03-11 0 0 69 29 1.526
2022-03-12 0 0 49 30 1.909
2022-03-13 0 0 43 32 1.287
2022-03-14 0 0 46 28 1.509
2022-03-15 0 0 33 30 1.036
2022-03-16 0 0 35 24 979
2022-03-17 0 0 27 25 3.998
2022-03-18 0 0 42 27 1.573
2022-03-19 0 0 23 30 1.439
2022-03-20 0 0 139 32 1.450
2022-03-21 0 0 27 25 1.124
2022-03-22 0 0 36 29 3.308
2022-03-23 0 0 50 30 1.907
2022-03-24 0 0 56 28 1.314
2022-03-25 0 0 43 35 1.260
2022-03-26 0 0 35 26 1.109
2022-03-27 0 0 28 31 1.002
2022-03-28 0 0 36 26 1.186
2022-03-29 0 0 42 30 1.317
2022-03-30 0 0 50 29 1.080
2022-03-31 0 0 50 30 1.273
February 2022 0 0 1.238 98 60.167
January 2022 0 0 1.701 43 81.782
* 2021 0 0 20.264 62 1.132.148
December 2021 0 0 1.799 45 74.373
2021-12-01 0 0 51 30 1.576
2021-12-02 0 0 67 33 1.810
2021-12-03 0 0 55 31 1.590
2021-12-04 0 0 68 34 1.662
2021-12-05 0 0 50 28 1.521
2021-12-06 0 0 59 33 1.726
2021-12-07 0 0 52 45 1.980
2021-12-08 0 0 39 32 1.570
2021-12-09 0 0 49 39 1.824
2021-12-10 0 0 43 32 1.584
2021-12-11 0 0 35 28 1.343
2021-12-12 0 0 45 31 1.733
2021-12-13 0 0 79 31 1.542
2021-12-14 0 0 68 26 1.250
2021-12-15 0 0 50 30 6.689
2021-12-16 0 0 47 28 1.367
2021-12-17 0 0 47 29 1.309
2021-12-18 0 0 44 29 1.573
2021-12-19 0 0 36 33 2.703
2021-12-20 0 0 50 28 1.694
2021-12-21 0 0 65 26 1.414
2021-12-22 0 0 77 29 2.884
2021-12-23 0 0 68 30 5.498
2021-12-24 0 0 65 33 5.208
2021-12-25 0 0 98 31 6.034
2021-12-26 0 0 114 29 5.360
2021-12-27 0 0 79 33 3.846
2021-12-28 0 0 57 34 1.682
2021-12-29 0 0 46 33 1.723
2021-12-30 0 0 53 30 1.633
2021-12-31 0 0 43 25 1.045
November 2021 0 0 1.674 48 199.463
October 2021 0 0 1.629 41 68.280
2021-10-01 0 0 38 41 2.010
2021-10-02 0 0 32 41 1.716
2021-10-03 0 0 40 36 2.297
2021-10-04 0 0 46 35 1.620
2021-10-05 0 0 48 36 2.192
2021-10-06 0 0 62 36 2.063
2021-10-07 0 0 60 31 2.503
2021-10-08 0 0 70 33 4.837
2021-10-09 0 0 69 31 4.015
2021-10-10 0 0 60 31 4.631
2021-10-11 0 0 47 33 2.034
2021-10-12 0 0 44 29 1.593
2021-10-13 0 0 55 40 1.902
2021-10-14 0 0 43 34 3.109
2021-10-15 0 0 74 32 3.656
2021-10-16 0 0 66 33 3.421
2021-10-17 0 0 52 27 2.340
2021-10-18 0 0 58 24 1.704
2021-10-19 0 0 43 25 1.916
2021-10-20 0 0 54 24 1.179
2021-10-21 0 0 63 24 1.468
2021-10-22 0 0 39 28 2.159
2021-10-23 0 0 44 24 1.417
2021-10-24 0 0 53 34 1.969
2021-10-25 0 0 47 30 1.663
2021-10-26 0 0 51 30 1.737
2021-10-27 0 0 68 36 1.205
2021-10-28 0 0 57 31 1.525
2021-10-29 0 0 49 34 1.438
2021-10-30 0 0 51 31 1.407
2021-10-31 0 0 46 33 1.554
September 2021 0 0 1.651 58 73.429
August 2021 0 0 1.202 51 89.269
July 2021 0 0 1.474 40 68.645
June 2021 0 0 1.807 43 75.463
2021-06-01 0 0 60 43 7.059
2021-06-02 0 0 35 43 4.463
2021-06-03 0 0 92 42 2.358
2021-06-04 0 0 67 42 2.258
2021-06-05 0 0 41 35 1.989
2021-06-06 0 0 37 38 1.844
2021-06-07 0 0 53 38 1.853
2021-06-08 0 0 48 34 1.848
2021-06-09 0 0 56 40 2.015
2021-06-10 0 0 46 33 2.086
2021-06-11 0 0 63 38 2.647
2021-06-12 0 0 60 35 2.155
2021-06-13 0 0 49 36 2.899
2021-06-14 0 0 78 38 2.697
2021-06-15 0 0 83 38 2.216
2021-06-16 0 0 53 35 3.507
2021-06-17 0 0 47 32 1.688
2021-06-18 0 0 60 31 1.545
2021-06-19 0 0 56 27 5.280
2021-06-20 0 0 54 40 1.737
2021-06-21 0 0 54 31 3.318
2021-06-22 0 0 47 28 1.401
2021-06-23 0 0 90 39 2.014
2021-06-24 0 0 81 33 2.197
2021-06-25 0 0 67 37 1.779
2021-06-26 0 0 69 32 1.855
2021-06-27 0 0 63 30 2.256
2021-06-28 0 0 73 31 2.382
2021-06-29 0 0 72 32 2.205
2021-06-30 0 0 53 35 1.912
May 2021 0 0 1.614 48 148.796
2021-05-01 0 0 38 41 3.918
2021-05-02 0 0 48 43 9.492
2021-05-03 0 0 44 43 6.610
2021-05-04 0 0 58 41 6.224
2021-05-05 0 0 57 40 6.928
2021-05-06 0 0 47 40 3.770
2021-05-07 0 0 42 42 5.776
2021-05-08 0 0 56 45 7.821
2021-05-09 0 0 56 42 5.843
2021-05-10 0 0 60 35 2.399
2021-05-11 0 0 48 39 3.113
2021-05-12 0 0 60 44 13.061
2021-05-13 0 0 69 38 6.527
2021-05-14 0 0 71 48 6.157
2021-05-15 0 0 65 44 5.752
2021-05-16 0 0 64 37 4.142
2021-05-17 0 0 65 35 3.914
2021-05-18 0 0 52 34 4.523
2021-05-19 0 0 30 38 10.634
2021-05-20 0 0 38 34 3.550
2021-05-21 0 0 28 30 1.779
2021-05-22 0 0 40 33 1.893
2021-05-23 0 0 52 37 1.715
2021-05-24 0 0 59 36 1.974
2021-05-25 0 0 63 37 1.843
2021-05-26 0 0 60 32 1.688
2021-05-27 0 0 42 39 1.956
2021-05-28 0 0 35 36 2.073
2021-05-29 0 0 53 39 7.687
2021-05-30 0 0 51 43 3.191
2021-05-31 0 0 63 34 2.843
April 2021 0 0 1.952 62 113.213
2021-04-01 0 0 90 31 7.527
2021-04-02 0 0 84 35 8.950
2021-04-03 0 0 81 35 6.533
2021-04-04 0 0 57 33 4.664
2021-04-05 0 0 61 36 3.896
2021-04-06 0 0 57 42 3.586
2021-04-07 0 0 102 37 3.161
2021-04-08 0 0 78 39 4.610
2021-04-09 0 0 85 37 4.454
2021-04-10 0 0 51 37 4.115
2021-04-11 0 0 43 38 3.428
2021-04-12 0 0 59 36 3.812
2021-04-13 0 0 47 35 2.837
2021-04-14 0 0 81 30 2.072
2021-04-15 0 0 84 33 2.245
2021-04-16 0 0 60 59 9.108
2021-04-17 0 0 52 62 7.536
2021-04-18 0 0 49 32 2.056
2021-04-19 0 0 52 31 2.009
2021-04-20 0 0 58 34 2.709
2021-04-21 0 0 51 31 2.185
2021-04-22 0 0 63 37 2.360
2021-04-23 0 0 57 31 2.184
2021-04-24 0 0 57 37 1.971
2021-04-25 0 0 54 38 1.952
2021-04-26 0 0 74 33 1.938
2021-04-27 0 0 70 35 2.449
2021-04-28 0 0 58 35 1.963
2021-04-29 0 0 80 41 2.935
2021-04-30 0 0 57 37 3.968
March 2021 0 0 1.884 37 72.114
2021-03-01 0 0 51 30 1.760
2021-03-02 0 0 52 31 1.849
2021-03-03 0 0 48 33 1.770
2021-03-04 0 0 54 30 1.574
2021-03-05 0 0 52 30 1.726
2021-03-06 0 0 41 29 1.824
2021-03-07 0 0 48 35 1.642
2021-03-08 0 0 35 34 1.633
2021-03-09 0 0 56 34 1.551
2021-03-10 0 0 61 34 1.552
2021-03-11 0 0 61 29 1.576
2021-03-12 0 0 61 34 7.188
2021-03-13 0 0 48 32 1.544
2021-03-14 0 0 46 34 1.795
2021-03-15 0 0 56 30 1.598
2021-03-16 0 0 73 37 2.127
2021-03-17 0 0 68 34 1.798
2021-03-18 0 0 40 32 2.041
2021-03-19 0 0 60 36 2.199
2021-03-20 0 0 78 37 1.894
2021-03-21 0 0 65 28 3.168
2021-03-22 0 0 75 31 1.848
2021-03-23 0 0 70 32 1.923
2021-03-24 0 0 77 33 1.836
2021-03-25 0 0 63 31 2.302
2021-03-26 0 0 72 32 1.926
2021-03-27 0 0 59 33 1.747
2021-03-28 0 0 82 30 5.941
2021-03-29 0 0 76 34 2.190
2021-03-30 0 0 73 37 2.416
2021-03-31 0 0 83 34 6.176
February 2021 0 0 1.582 38 58.338
2021-02-01 0 0 60 30 5.894
2021-02-02 0 0 63 33 7.245
2021-02-03 0 0 45 31 2.433
2021-02-04 0 0 69 34 2.228
2021-02-05 0 0 63 38 2.144
2021-02-06 0 0 67 34 1.758
2021-02-07 0 0 54 32 1.706
